Brass rod is widely used in general engineering, screw machines and machined parts and components. Brass bar is easy to form, with excellent dimensional control and good crack resistance.
Our brass rod and bar are produced according to ASTM B927 standard and ASTM B16 standard.
Key Feature
Excellent strength, high corrosion resistance
Size available from 6mm to 80mm
Full range of temper: 1/4 hard, 1/2 hard, hard and soft annealed
Standard:
Brass rod and bar conform to ASTM B927 standard
free cutting brass rod and bar conform to ASTM B16 standard
Material
Copper Alloy | Chemical Composition | Standard | |||
Copper % | Lead % | Iron % | Zinc % | ||
C26000 | 68.5-71.5 | ≤0.07 | ≤0.05 | remainder | ASTM B927 |
C26800 | 64.0-68.5 | ≤0.15 | ≤0.05 | remainder | |
C27000 | 63.0-68.5 | ≤0.10 | ≤0.07 | remainder | |
C27400 | 61.0-64.0 | ≤0.10 | ≤0.05 | remainder | |
C36000 | 60.0-63.0 | 2.5-3.7 | ≤0.35 | remainder | ASTM B16 |
Technical Properties
Copper Alloy | Temper | Type | Tensile Strength MPa | Yield Strength MPa | Elongation % |
C26000 | Soft | all rods | ≥275 | ≥85 | ≥30 |
C26000 | 1/4 Hard | rod: under 12mm | ≥345 | ≥205 | ≥20 |
rod: from 12 to 25mm | ≥330 | ≥170 | ≥24 | ||
rod: over 25 | ≥315 | ≥140 | ≥28 | ||
C26000 | 1/2 Hard | rod: under 12mm | ≥395 | ≥240 | ≥15 |
rod: from 12 to 25mm | ≥370 | ≥220 | ≥20 | ||
rod: over 25 | ≥345 | ≥205 | ≥25 | ||
C26000 | Hard | rod: under 12mm | ≥485 | ≥345 | ≥10 |
rod: from 12 to 25mm | ≥450 | ≥310 | ≥15 | ||
rod: over 25 to 50mm | ≥415 | ≥275 | ≥20 | ||
C26800 C27000 C27400 | Soft | all rods | ≥275 | ≥85 | ≥30 |
C26800 C27000 C27400 | 1/4 Hard | rod: under 12mm | ≥325 | ≥170 | ≥18 |
rod: from 12 to 25mm | ≥310 | ≥140 | ≥20 | ||
rod: over 25 | ≥295 | ≥125 | ≥22 | ||
C26800 C27000 C27400 | 1/2 Hard | rod: under 12mm | ≥365 | ≥230 | ≥10 |
rod: from 12 to 25mm | ≥330 | ≥205 | ≥13 | ||
rod: over 25 | ≥295 | ≥195 | ≥15 | ||
C26800 C27000 C27400 | Hard | rod: under 12mm | ≥470 | ≥310 | ≥8 |
rod: from 12 to 25mm | ≥450 | ≥275 | ≥10 | ||
rod: over 25 to 50mm | ≥415 | ≥240 | ≥12 | ||
C36000 | Soft | 1” and under | ≥330 | ≥140 | ≥15 |
over 1” to 2” | ≥305 | ≥125 | ≥20 | ||
over 2” | ≥280 | ≥105 | ≥25 | ||
C36000 | 1/2 Hard | 1/2” and under | ≥395 | ≥170 | ≥7 |
over 1/2” to 1” | ≥380 | ≥170 | ≥10 | ||
over 1” to 2” | ≥345 | ≥140 | ≥15 | ||
over 2” to 4” | ≥310 | ≥105 | ≥20 | ||
C36000 | Hard | from 1/16” to 3/16” | ≥550 | ≥310 | / |
over 3/16” to 1/2” | ≥485 | ≥240 | ≥4 | ||
over 1/2” to 3/4” | ≥450 | ≥205 | ≥6 |
Type
Item | Type |
Brass rod | Round, Square, Hexagon |
Specifications
Type | Size |
Round brass rod | diameter from 6mm to 80mm |
Square brass rod | diameter from 6mm to 50mm |
Hexagon brass rod | diameter from 6mm to 50mm |