Product Description
Copper tube for refrigeration and air conditioner are manufactured for refrigeration systems used in cold storage and air conditioning units for residential and commercial buildings. It is supplied in in coils (copper pancake coil, LWC coil) and straight lengths. Sizes are available from 3/16” to 4-1/8” (from 4.76mm to 104.78mm) in outside diameter. The copper tubes are cleaned and capped, have a total residue maximum 0.038g/m².
Material
The copper tubes are made in compliance with UNS C12200 (Cu-DHP) alloy, with copper content more than 99.90% and with phosphorous range of 0.015% to 0.040%
Key Feature
High grade copper tube suitable for R410a and R32 refrigerant
Each copper tube shall be degreased and cleaned to have a total residue maximum 0.038g/m²
Each copper tube is individually end capped to maintain internal cleanliness, and then bundled and wrapped in plastic for maximum protection
Ink marked (information: manufacturer name, nominal dimensions, temper, ACR, and standard) on all copper tubes upon request
Soft temper (R220), half hard temper (R250) and hard temper (R290) are available
Standard: ASTM B280, EN 12735-1, AS 1571, JIS H3300
Technical Properties
Copper Alloy | Chemical Composition | Temper | Mechanical Property | Hardness HV | Standard | ||
Copper % | Phosphorus % | Tensile Strength MPa | Elongation % | ||||
C12200 | ≥ 99.90 | 0.015-0.040 | H58 | ≥ 250 | / | / | ASTM B280 |
C12200 | ≥ 99.90 | 0.015-0.040 | O60 | ≥ 205 | ≥ 40 | / | ASTM B280 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R290 | ≥ 290 | ≥ 3 | ≥ 100 | EN 12735-1 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R250 | ≥ 250 | ≥ 30 | 75-100 | EN 12735-1 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R220 | ≥ 220 | ≥ 40 | 40-70 | EN 12735-1 |
C12200 | ≥ 99.90 | 0.015-0.040 | H | / | / | ≥ 100 | AS 1571 |
C12200 | ≥ 99.90 | 0.015-0.040 | 1/2H | / | / | 75-100 | AS 1571 |
C12200 | ≥ 99.90 | 0.015-0.040 | O | / | / | ≤ 75 | AS 1571 |
C1220 | ≥ 99.90 | 0.015-0.040 | H | ≥ 315 | / | / | JIS H3300 |
C1220 | ≥ 99.90 | 0.015-0.040 | 1/2H | 245-325 | / | / | JIS H3300 |
C1220 | ≥ 99.90 | 0.015-0.040 | O | ≥ 250 | ≥ 40 | / | JIS H3300 |
Specifications
Size | O.D. x W.T. (mm) | O.D. x W.T. (inch) | Weight (kg/m) | Safe Working Pressure (KPa) | |
50°C | 70°C | ||||
3/16” | 4.76x0.71 | 3/16”x0.028” | 0.081 | 12715 | 10854 |
1/4” | 6.35 x 0.56 | 1/4”x0.022” | 0.091 | 7069 | 6035 |
1/4” | 6.35 x 0.61 | 1/4”x0.024” | 0.098 | 7760 | 6625 |
1/4” | 6.35 x 0.71 | 1/4”x0.028” | 0.113 | 9175 | 7832 |
1/4” | 6.35x0.76 | 1/4”x0.030” | 0.119 | 9830 | 8400 |
1/4” | 6.35 x 0.81 | 1/4”x0.032” | 0.126 | 10635 | 9078 |
1/4” | 6.35x0.91 | 1/4”x0.036” | 0.139 | 12142 | 10365 |
5/16” | 7.94x0.81 | 5/16”x0.032” | 0.162 | 8300 | 7090 |
5/16” | 7.94x0.91 | 5/16”x0.036” | 0.180 | 9431 | 8051 |
3/8” | 9.52 x 0.56 | 3/8”x0.022” | 0.141 | 4580 | 3910 |
3/8” | 9.52 x 0.61 | 3/8”x0.024” | 0.153 | 5018 | 4284 |
3/8” | 9.52 x 0.71 | 3/8”x0.028” | 0.176 | 5900 | 5037 |
3/8” | 9.52 x 0.81 | 3/8”x0.032” | 0.198 | 6800 | 5805 |
3/8” | 9.52 x 0.91 | 3/8”x0.036” | 0.220 | 7718 | 6589 |
1/2” | 12.70 x 0.56 | 1/2”x0.022” | 0.191 | 3389 | 2890 |
1/2” | 12.70 x 0.61 | 1/2”x0.024” | 0.207 | 3705 | 3163 |
1/2” | 12.70 x 0.71 | 1/2”x0.028” | 0.239 | 4344 | 3709 |
1/2” | 12.70 x 0.81 | 1/2”x0.032” | 0.271 | 4994 | 4263 |
1/2” | 12.70x0.91 | 1/2”x0.036” | 0.301 | 5653 | 4825 |
1/2” | 12.70x1.02 | 1/2”x0.040” | 0.335 | 6389 | 5454 |
5/8” | 15.88 x 0.56 | 5/8”x0.022” | 0.241 | 2688 | 2280 |
5/8” | 15.88 x 0.61 | 5/8”x0.024” | 0.262 | 2936 | 2507 |
5/8” | 15.88 x 0.71 | 5/8”x0.028” | 0.303 | 3438 | 2935 |
5/8” | 15.88 x 0.81 | 5/8”x0.032” | 0.343 | 3945 | 3368 |
5/8” | 15.88x0.89 | 5/8”x0.035” | 0.375 | 4240 | 3620 |
5/8” | 15.88 x 0.91 | 5/8”x0.036” | 0.383 | 4459 | 3807 |
5/8” | 15.88 x 1.02 | 5/8”x0.040” | 0.426 | 5031 | 4295 |
3/4” | 19.05 x 0.71 | 3/4”x0.028” | 0.366 | 2846 | 2430 |
3/4” | 19.05x0.81 | 3/4”x0.032” | 0.415 | 3180 | 2710 |
3/4” | 19.05x0.89 | 3/4”x0.035” | 0.454 | 3500 | 2990 |
3/4” | 19.05 x 0.91 | 3/4”x0.036” | 0.464 | 3684 | 3145 |
3/4” | 19.05x1.02 | 3/4”x0.040” | 0.517 | 4152 | 3544 |
3/4” | 19.05x1.07 | 3/4”x0.042” | 0.541 | 4370 | 3730 |
3/4” | 19.05 x 1.14 | 3/4”x0.045” | 0.574 | 4668 | 3985 |
3/4” | 19.05x1.22 | 3/4”x0.048” | 0.611 | 5015 | 4281 |
7/8” | 22.22 x 0.91 | 7/8”x0.036” | 0.545 | 3138 | 2679 |
7/8” | 22.22 x 1.14 | 7/8”x0.045” | 0.675 | 3970 | 3389 |
7/8” | 22.22x1.22 | 7/8”x0.048” | 0.720 | 4263 | 3639 |
Size | O.D. x W.T. (mm) | O.D. x W.T. (inch) | Weight (kg/m) | Safe Working Pressure (KPa) | |
50°C | 70°C | ||||
7/8” | 22.22 x 1.40 | 7/8”x0.055” | 0.819 | 4929 | 4208 |
7/8” | 22.22x1.63 | 7/8”x0.064” | 0.943 | 5796 | 4948 |
1” | 25.40 x 0.91 | 1”x0.036” | 0.626 | 2732 | 2332 |
1” | 25.40 x 1.22 | 1”x0.048” | 0.829 | 3705 | 3163 |
1” | 25.40 x 1.63 | 1”x0.064” | 1.089 | 5026 | 4291 |
1-1/8” | 28.58 x 0.91 | 1-1/8”x0.036” | 0.708 | 2419 | 2065 |
1-1/8” | 28.58x1.22 | 1-1/8”x0.048” | 0.938 | 3276 | 2797 |
1-1/8” | 28.58x1.27 | 1-1/8”x0.050” | 0.975 | 3420 | 2920 |
1-1/8” | 28.58x1.63 | 1-1/8”x0.064” | 1.234 | 4437 | 3787 |
1-1/8” | 28.58 x 1.83 | 1-1/8”x0.072” | 1.376 | 5,014 | 4281 |
1-1/4” | 31.75x0.91 | 1-1/4”x0.036” | 0.789 | 2171 | 1853 |
1-1/4” | 31.75x1.22 | 1-1/4”x0.048” | 1.047 | 2937 | 2508 |
1-1/4” | 31.75x2.03 | 1-1/4”x0.080” | 1.695 | 5007 | 4274 |
1-3/8” | 34.92 x 0.91 | 1-3/8”x0.036” | 0.870 | 1969 | 1681 |
1-3/8” | 34.92 x 1.07 | 1-3/8”x0.042” | 1.053 | 2325 | 1960 |
1-3/8” | 34.92 x 1.22 | 1-3/8”x0.048” | 1.156 | 2662 | 2272 |
1-3/8” | 34.92 x 1.40 | 1-3/8”x0.050” | 1.319 | 3070 | 2620 |
1-3/8” | 34.92x1.63 | 1-3/8”x0.064” | 1.525 | 3596 | 3070 |
1-3/8” | 34.92 x 2.03 | 1-3/8”x0.080” | 1.876 | 4527 | 3865 |
1-1/2” | 38.10x1.22 | 1-1/2”x0.048” | 1.264 | 2433 | 2077 |
1-5/8” | 41.28x0.91 | 1-5/8”x0.036” | 1.032 | 1660 | 1417 |
1-5/8” | 41.28 x 1.22 | 1-5/8”x0.048” | 1.373 | 2241 | 1913 |
1-5/8” | 41.28x1.52 | 1-5/8”x0.060” | 1.698 | 2810 | 2400 |
1-5/8” | 41.28x1.63 | 1-5/8”x0.064” | 1.816 | 3021 | 2579 |
1-5/8” | 41.28 x 1.83 | 1-5/8”x0.072” | 2.029 | 3408 | 2768 |
1-5/8” | 41.28 x 2.41 | 1-5/8”x0.095” | 2.632 | 4548 | 3882 |
2” | 50.80x1.22 | 2”x0.048” | 1.700 | 1812 | 1546 |
2-1/8” | 53.98x0.91 | 2-1/8”x0.036” | 1.357 | 1263 | 1078 |
2-1/8” | 53.98 x 1.22 | 2-1/8”x0.048” | 1.809 | 1703 | 1453 |
2-1/8” | 53.98x1.63 | 2-1/8”x0.064” | 2.398 | 2291 | 1956 |
2-1/8” | 53.98x1.78 | 2-1/8”x0.070” | 2.611 | 2508 | 2141 |
2-1/8” | 53.98x2.64 | 2-1/8”x0.104” | 3.809 | 3776 | 3223 |
2-1/2” | 63.5x1.22 | 2-1/2”x0.048” | 2.135 | 1443 | 1232 |
2-5/8” | 66.68 x 1.22 | 2-5/8”x0.048” | 2.244 | 1373 | 1172 |
2-5/8” | 66.68 x 1.63 | 2-5/8”x0.064” | 2.979 | 1845 | 1575 |
2-5/8” | 66.68x2.03 | 2-5/8”x0.080” | 3.688 | 2310 | 1972 |
Size | O.D. x W.T. (mm) | O.D. x W.T. (inch) | Weight (kg/m) | Safe Working Pressure (KPa) | |
50°C | 70°C | ||||
3” | 76.20x1.63 | 3”x0.064” | 3.416 | 1610 | 1374 |
3-1/8” | 79.38 x 2.29 | 3-1/8”x0.090” | 4.961 | 2186 | 1866 |
4” | 101.60x1.63 | 4”x0.064” | 4.579 | 1201 | 1026 |
4-1/8” | 104.78x2.79 | 4-1/8”x0.110” | 7.996 | 2013 | 1719 |
Internal Cleanliness
Standard | ASTM B280 (total residue) | EN 12735-1 (total carbon residue) | AS 1571 (total residue) | JIS H3300 (total residue) |
Cleanliness | ≤ 0.038g/m² | ≤ 0.038g/m² | ≤ 0.038g/m² | ≤ 0.038g/m² |